The Correct Score Apk
Posted By admin On 11/04/22The Correct Score Apk 4,3/5 4455 votes
The Correct Score Tips Apk
The Correct Score Apk Game
Competition | Season | Country | Division | Played matches | % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - 0 | 2 - 0 | 2 - 1 | 3 - 0 | 3 - 1 | 3 - 2 | 4 - 0 | 4 - 1 | 4 - 2 | 4 - 3 | |||||
Bundesliga | 2020/2021 | AUT | 1 | 114 | 6.1 | 1.8 | 7.0 | 6.1 | 6.1 | 1.8 | 3.5 | 3.5 | 1.8 | 0.9 |
2 Liga | 2020/2021 | AUT | 2 | 133 | 6.0 | 6.8 | 7.5 | 3.8 | 6.8 | 3.8 | 1.5 | 1.5 | 0 | 0.8 |
Pro League | 2020/2021 | BEL | 1 | 260 | 6.9 | 5.4 | 7.7 | 5 | 5.8 | 3.8 | 0.8 | 1.5 | 0.8 | 0 |
Premier League | 2020/2021 | ENG | 1 | 265 | 9.8 | 6.8 | 6.8 | 3.8 | 2.3 | 0.8 | 1.9 | 1.1 | 1.1 | 0.8 |
Championship | 2020/2021 | ENG | 2 | 403 | 11.7 | 8.7 | 9.2 | 3.7 | 2.2 | 3.2 | 0.7 | 1.0 | 0.2 | 0.2 |
League One | 2020/2021 | ENG | 3 | 372 | 9.7 | 9.9 | 9.1 | 1.3 | 2.2 | 1.9 | 0.8 | 1.9 | 1.3 | 0.8 |
League Two | 2020/2021 | ENG | 4 | 372 | 12.4 | 5.4 | 9.9 | 3.8 | 3.5 | 1.6 | 1.3 | 0.3 | 0.3 | 0.5 |
Liga | 2020/2021 | ESP | 1 | 249 | 8.4 | 8.4 | 8.0 | 2.8 | 3.6 | 1.2 | 2.4 | 1.6 | 0.8 | 0.4 |
Segunda Divisiรณn | 2020/2021 | ESP | 2 | 298 | 17.4 | 9.4 | 7.7 | 3.0 | 4.4 | 1 | 1.3 | 0.7 | 0.3 | 0 |
Ligue 1 | 2020/2021 | FRA | 1 | 279 | 5.7 | 5.0 | 10.8 | 3.9 | 3.9 | 3.6 | 2.5 | 1.4 | 0.4 | 0.4 |
Ligue 2 | 2020/2021 | FRA | 2 | 279 | 15.8 | 6.5 | 7.2 | 3.6 | 1.8 | 1.4 | 1.8 | 1.1 | 0.7 | 0.4 |
Bundesliga | 2020/2021 | GER | 1 | 207 | 4.8 | 3.9 | 8.7 | 3.9 | 4.3 | 1.4 | 2.4 | 2.4 | 0.5 | 1.0 |
2 Bundesliga | 2020/2021 | GER | 2 | 209 | 10.5 | 5.7 | 9.6 | 5.7 | 4.8 | 4.3 | 1.9 | 2.4 | 0.5 | 0 |
Serie A | 2020/2021 | ITA | 1 | 247 | 6.9 | 6.9 | 6.5 | 5.3 | 3.2 | 2.0 | 1.2 | 3.2 | 1.2 | 0.8 |
Serie B | 2020/2021 | ITA | 2 | 260 | 9.2 | 5 | 7.7 | 4.2 | 4.2 | 1.5 | 1.2 | 0.4 | 0 | 0 |
J1 League | 2021 | JPN | 1 | 11 | 9.1 | 18.2 | 0 | 0 | 0 | 9.1 | 0 | 0 | 0 | 0 |
J2 League | 2021 | JPN | 2 | 11 | 9.1 | 0 | 18.2 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eredivisie | 2020/2021 | NED | 1 | 215 | 7.9 | 5.6 | 5.6 | 4.2 | 4.2 | 2.3 | 2.8 | 2.3 | 1.4 | 0 |
Eerste Divisie | 2020/2021 | NED | 2 | 264 | 4.5 | 7.6 | 6.1 | 6.4 | 3.0 | 3.4 | 2.3 | 1.1 | 0.4 | 0 |
Primeira Liga | 2020/2021 | POR | 1 | 191 | 9.9 | 12.0 | 11.5 | 2.6 | 3.7 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 |
Liga Pro | 2020/2021 | POR | 2 | 196 | 11.2 | 6.1 | 11.7 | 1.0 | 4.1 | 1.5 | 1.0 | 0.5 | 0 | 0 |
Premiership | 2020/2021 | SCO | 1 | 184 | 10.3 | 9.8 | 5.4 | 3.8 | 1.6 | 1.6 | 2.2 | 1.1 | 0.5 | 0 |
Championship | 2020/2021 | SCO | 2 | 85 | 8.2 | 5.9 | 10.6 | 2.4 | 8.2 | 3.5 | 0 | 2.4 | 0 | 0 |
Super League | 2020/2021 | SUI | 1 | 115 | 7.8 | 6.1 | 10.4 | 1.7 | 2.6 | 2.6 | 2.6 | 0.9 | 2.6 | 0 |
Challenge League | 2020/2021 | SUI | 2 | 119 | 8.4 | 9.2 | 7.6 | 3.4 | 8.4 | 3.4 | 2.5 | 1.7 | 0.8 | 0 |
Sรผper Lig | 2020/2021 | TUR | 1 | 280 | 8.9 | 7.9 | 8.2 | 3.6 | 5.7 | 1.8 | 0.7 | 1.4 | 0 | 1.1 |
1 Lig | 2020/2021 | TUR | 2 | 217 | 11.1 | 7.8 | 8.8 | 4.1 | 3.2 | 1.4 | 0 | 0.9 | 1.4 | 0.5 |
The Correct Score Apk Gratis
Holy Moly, you will love Cribbage ๐ The cards are on the table, and it is time to show your skills in one of the most popular card games in the world, Cribbage (Crib)! Think of the best strategy to reach 121 before your rivals do. Play Ultimate Cribbage, the classic card & board game that friends & family have been enjoying for decades! Clubs, Diamonds, Hearts, or spades! Use the correct. Forza betting tips correct score vip apk - Hey, Guys Today I am sharing Forza Betting Tips Correct Score VIP APK, The App provides correct score.